Job group. | ||
Commercial job with incomplete Run List. | ||
Commercial job with complete Run List. | ||
Rush job (Commercial jobs only). | ||
Commercial job with disabled input channel. | ||
Commercial job is scheduled to be archived when it is finished (Options tab). | ||
Commercial job has been archived. | ||
Commercial job is scheduled to be deleted when it is finished (Options tab). | ||
Commercial job has been deleted. | ||
Commercial job is scheduled to be archived and deleted when it is finished (Options tab). | ||
Commercial job has been archived and deleted. | ||
Job group (based on Order Number). | ||
Commercial job with incomplete Run List. |
Job status | normal | deleting | deleted | archiving/ dumping | archived/ dumped | archiving & deleting | archived & deleting | archived & deleted |
---|---|---|---|---|---|---|---|---|
Incomplete Run List | ||||||||
Incomplete Run List disabled input | ||||||||
Incomplete Run List rushed job | ||||||||
Incomplete Run List disabled input+rushed job | ||||||||
Complete Run List | ||||||||
Complete Run List disabled input | ||||||||
Complete Run List rushed job | ||||||||
Complete Run List disabled input+rushed job |