Variable | Description |
|---|---|
$COMMENTS | The “Remarks” field in the Administration tab. |
$COMMENTS_1-10 | The “n”-th paragraph of text in the Remarks field of the Administration tab. A paragraph is a single line of text, delimited by paragraph marks or by the start or end of the text. |
$COMPANY | The “Company” field in the Customer Contact information. |
$COMPUTER | The name of the Hardware System on which the current Task Processor (or service) is running. |
$CONTACTFIRST | The “First” field of the customer’s contact person. |
$CONTACTLAST | The “Last” field of the customer’s contact person. |
$COPYCOUNT | The Requested Copy Count of an Image (Wide Format jobs only, sets number of copies of the part that is associated with that image). |
$CPM | The Calibrated Printing Mode used for the job. |
$CUTTER | The name of the cutting device set for the job. |
$DATE | The current date (i.e. the date when the variable is resolved). Insert a space when combining this variable with other variables, e.g. \\$SYSTEMCOMPUTER\ArchiveRoot\$DATE:%Y%m \$JOB\ |
$DEVICE | The name of the output device. |
$DOCUMENTPRODUCER | The producer of the (PDF) document. |
$JOB | The “Job name” field in the Administration tab. |
$JOBDATE | The date when the job was submitted. |
$JOBID | A unique job identifier (intended mainly for internal use). |
$JOBNR | A unique job sequence number. |
$JOBTIME | The time when the job was submitted. |
$MEDIANAME | The name of the media. |
$MEDIATHICKNESS | The thickness of the media used. |
$OPERATOR | The “Operator” field in the Administration tab. |
$ORDER | The “Order number” field in the Administration tab. This is the “Name” field in the Hot Ticket Editor. |
$OUTPUTSIZE | The size of the rendered image for a sheet/plate. For DQS, the size of the bounding box of all rendered elements on that sheet. |
$PRESS | The name of the press. |
$PRINTDATE | The date the job was printed. |
$PRINTMODE | The date the job is printed (yyyymmdd). This format is best suited for creating pathnames that sort properly by name. It also follows the ISO guidelines for date and time formats. |
$PRINTTIME | The time the job was printed. |
$QUALITY | The output quality as specified in the Layout Editor. |
$RESOLUTION | The resolution of the image. |
$RULINGMAP | Name of the RulingMap in case of Application screening, otherwise empty. |
$RUNLENGTH | The run length of the job. |
$SEPARATION | The color name of the separation. |
$SHEET | Evaluates to $SIGNATURE for single or no web impositions. Evaluates to $SIGNATURE $WEB for multi-web impositions. |
$SHEET_GRAIN | The grain of the sheet. |
$SIDE | The Press Sheet side (“F” for Front, “B” for Back). Note that the SIDE variable maps either to the SIDE or the SIDEA Asanti variables, depending on the setting of the Imposition Service. |
$SYSTEM | The name of the Asanti System. |
$SYSTEMCOMPUTER | The name of the Hardware System. |
$TIME | The current time (i.e. the time when the variable is resolved). |
$WHITEMODE | The white application mode (pre-white, post-white or sandwich-white) used to print the white on the sheet/layout. Empty if no white. |
Variable Example | Substitution Result |
|---|---|
$CUSTOMER$ORDER | ECO30106G001 |
$CUSTOMER | ECO3 |
$CUSTOMER:3 | ECO |
$CUSTOMER:6 | ECO3 |
$CUSTOMER:+ 6 | ECO3??. |
$CUSTOMER:+_6 | ECO3__ |
$CUSTOMER:-_6 | __ECO3 |
$RLPAGE:-03 | 001, 002, 003,... 010, ... (3 character nos, padded up front with 0s) |
$CUSTOMERX | $CUSTOMERX |
${CUSTOMER }P | ECO3P |
$CUSTOMER|NO NAME| | ECO3 |
$CUSTOMER|NO NAME| | NO NAME (when Customer contact is empty) |
$ORDER-P | 0106G0001-P |
$ORDER:>4 | 0001 |
$ORDER[:4] | 0106 (takes first 4 characters) |
$ORDER[5:] | G0001 (takes characters starting from the 5th character) |
$ORDER[-2:] | 01 (takes last 2 characters) |
$ORDER[:-2] | 0106G000 (takes all characters that precede the last 2 and includes the last but two character) |
Format Code | Description |
|---|---|
%#a, %#A, %#b, %#B, %#p,%#X, %#z, %#Z, %#% | # flag is ignored. |
%#c | Long date and time representation, appropriate for current locale. For example: Tuesday, August 05, 2008, 12:41:29. |
%#x | Long date representation, appropriate to current locale. For example: Tuesday, August 05, 2008. |
%#d, %#H, %#I, %#j, %#m, %#M, %#S, %#U, %#w, %#W, %#y, %#Y | Remove leading zeros (if any). |
Date and Time formatting options | |
|---|---|
%a | Abbreviated weekday name (first 3 chars). |
%A | Full weekday name. |
%b | Abbreviated month name (first 3 chars). |
%B | Full month name. |
%c | Date and time representation appropriate for locale. |
%d | Day of month as decimal number (01 - 31). |
%j | Day of year as decimal number (001 - 366). |
%m | Month as decimal number (01 - 12). |
%U | Week of year as decimal number, with Sunday as first day of week (00 - 53). |
%w | Weekday as decimal number (0 - 6; Sunday is 0). |
%W | Week of year as decimal number, with Monday as first day of week (00 - 53). |
%x | Date representation for current locale. |
%y | Year without century, as decimal number (00 - 99). |
%Y | Year with century, as decimal number. |
%z, %Z | Time-zone name or abbreviation; no characters if time zone is unknown. |
%c | Date and time representation appropriate for locale. |
%H | Hour in 24-hour format (00 - 23). |
%I | Hour in 12-hour format (01 - 12). |
%M | Minute as decimal number (00 - 59). |
%p | Current locales A.M./P.M. indicator for 12-hour clock. |
%S | Second as decimal number (00 - 59). |
%X | Time representation for current locale. |
%z, %Z | Time-zone name or abbreviation; no characters if time zone is unknown. |
%% | Percent sign. |
Format String | Result | Remarks |
|---|---|---|
$DATE | 07/09/03 | Depends on locale. Equivalent to %x. |
$TIME | 11:14:45 | Depends on locale. Equivalent to %X. |
$DATE:% | A Wednesday | |
$DATE:%c | Wed Jul 9 11:16:49 2003 | Depends on locale. |
${DATE:Week %j} | Week 190 | |
$DATE:%A%f | Wednesdayf | %f printed as literal. |
${DATE:Hello World} | Hello World | Printed as literal. |
$DATE:+ 5 | + 5 | Width modifier printed as literal. |
$DATE:%y%m%d | 030709 | |
$DATE:%Y%m%d | 20030709 | Case matters! |